ELITE SERIES - PRIDE OF GEORGIA Standings

Share tactics, tips, strategies and other fishing information...
Post Reply
wgbassgirl
Posts: 524
Joined: Tue Sep 04, 2007 3:11 am

ELITE SERIES - PRIDE OF GEORGIA Standings

Post by wgbassgirl »

Here are the standings as 5/1/08 for the Elite Series.

Let's hear some thoughts on pics, favs, etc. So far the start has been a little surprising with Dennis Brauer in the top position.
Article Source

The top 3 pics as of right now are:
1. Dave Wolak — I believe Dave has located enough spots to win this tournament, and he's got several patterns to go with them.

2. Ish Monroe — Because he's a really good bed-fisherman. I guarantee you he is starting finding bedding fish (Wednesday).

3. Kevin VanDam — He is the best reaction-bait fisherman. If anybody is going to have enough confidence to put that trolling motor on high and start finding them, it's him


Tournaments
ELITE SERIES - PRIDE OF GEORGIA PRO
Tournament 0805E5P

Reservoir: CLARKS HILL LAKE
City/State: COLUMBIA COUNTY, GA

Tournament Year: 2008
Start Date: 05/01/2008 End Date: 05/04/2008


Final Standings


Daily Standings
Place Angler City, State Day One
(Fish/Weight) Total
(Fish/Weight) Total $$$
1 DENNIS BRAUER CAMDENTON, MO 5 22-0 5 22-0 $1,000.00
2 DAVY HITE NINETY SIX, SC 5 18-15 5 18-15 $0.00
3 DAVID SHERRER SHREVEPORT, LA 5 18-8 5 18-8 $0.00
4 DAVID SMITH DEL CITY, OK 5 17-4 5 17-4 $1,000.00
5 KENYON HILL NORMAN, OK 5 17-0 5 17-0 $0.00
6 DUSTIN WILKS ROCKY MOUNT, NC 5 16-13 5 16-13 $0.00
6 DEAN ROJAS LAKE HAVASU CITY, AZ 5 16-13 5 16-13 $0.00
8 ALTON JONES WACO, TX 5 16-12 5 16-12 $0.00
9 TERRY SCROGGINS SAN MATEO, FL 5 16-7 5 16-7 $0.00
10 MIKE MCCLELLAND BELLA VISTA, AR 5 15-9 5 15-9 $0.00
11 DAVE WOLAK WAKE FOREST, NC 5 15-3 5 15-3 $0.00
12 EDWIN EVERS TALALA, OK 5 15-1 5 15-1 $0.00
12 BOBBY LANE LAKELAND, FL 5 15-1 5 15-1 $0.00
14 SCOTT ROOK LITTLE ROCK, AR 5 14-15 5 14-15 $0.00
15 JEFF KRIET ARDMORE, OK 5 14-11 5 14-11 $0.00
16 GREG GUTIERREZ RED BLUFF, CA 5 14-8 5 14-8 $0.00
17 JEFF REYNOLDS IDABEL, OK 5 14-7 5 14-7 $0.00
18 MARTY ROBINSON LYMAN, SC 5 14-1 5 14-1 $0.00
19 GARY KLEIN WEATHERFORD, TX 5 13-13 5 13-13 $0.00
20 CHARLIE HARTLEY GROVE CITY, OH 5 13-9 5 13-9 $0.00
21 KEVIN VANDAM KALAMAZOO, MI 5 13-7 5 13-7 $0.00
22 KELLY JORDON MINEOLA, TX 5 13-5 5 13-5 $0.00
23 CLIFF PACE PETAL, MS 5 13-4 5 13-4 $0.00
23 KOTARO KIRIYAMA MOODY, AL 5 13-4 5 13-4 $0.00
23 FRED ROUMBANIS BIXBY, OK 5 13-4 5 13-4 $0.00
26 JARED LINTNER ARROYO GRANDE, CA 5 13-0 5 13-0 $0.00
27 JOHN CREWS SALEM, VA 5 12-12 5 12-12 $0.00
28 MARK DAVIS MOUNT IDA, AR 5 12-6 5 12-6 $0.00
29 SKEET REESE AUBURN, CA 5 12-3 5 12-3 $0.00
29 GREG HACKNEY GONZALES, LA 5 12-3 5 12-3 $0.00
29 BRYAN HUDGINS ORANGE PARK, FL 5 12-3 5 12-3 $0.00
29 CASEY ASHLEY DONALDS, SC 5 12-3 5 12-3 $0.00
33 PETER E THLIVEROS ST AUGUSTINE, FL 5 12-2 5 12-2 $0.00
34 JASON QUINN YORK, SC 5 12-1 5 12-1 $0.00
35 RANDY HOWELL SPRINGVILLE, AL 5 12-0 5 12-0 $0.00
36 GERALD SWINDLE WARRIOR, AL 5 11-12 5 11-12 $0.00
37 JAMES KENNEDY LACOMBE, LA 4 11-11 4 11-11 $0.00
38 MATTHEW SPHAR PAVILION, NY 5 11-10 5 11-10 $0.00
39 CHRIS LANE LAKELAND, FL 5 11-9 5 11-9 $0.00
40 RANDY ALLEN SHREVEPORT, LA 5 11-8 5 11-8 $0.00
41 MORIZO SHIMIZU OSAKA, JP 5 11-7 5 11-7 $0.00
42 STEPHEN KENNEDY AUBURN, AL 5 11-6 5 11-6 $0.00
43 JASON WILLIAMSON AIKEN, SC 5 11-5 5 11-5 $0.00
44 BRADLEY HALLMAN NORMAN, OK 5 11-3 5 11-3 $0.00
44 BRIAN CLARK HALTOM CITY, TX 5 11-3 5 11-3 $0.00
44 MARTY STONE FAYETTEVILLE, NC 5 11-3 5 11-3 $0.00
47 TOMMY BIFFLE WAGONER, OK 5 11-2 5 11-2 $0.00
48 BRITT MYERS LAKE WYLIE, SC 5 11-1 5 11-1 $0.00
48 JEREMY STARKS CHARLESTON, WV 5 11-1 5 11-1 $0.00
50 SHAW E GRIGSBY GAINESVILLE, FL 5 11-0 5 11-0 $0.00
51 ISHAMA MONROE HUGHSON, CA 5 10-14 5 10-14 $0.00
51 RICK ASH POTTSTOWN, PA 5 10-14 5 10-14 $0.00
51 WADE GROOMS BONNEAU, SC 5 10-14 5 10-14 $0.00
54 JIM MURRAY ARABI, GA 5 10-12 5 10-12 $0.00
55 AARON MARTENS LEEDS, AL 5 10-11 5 10-11 $0.00
55 KEVIN WIRTH CRESTWOOD, KY 5 10-11 5 10-11 $0.00
57 YUSUKE MIYAZAKI FORNEY, TX 5 10-9 5 10-9 $0.00
58 TODD FAIRCLOTH JASPER, TX 5 10-6 5 10-6 $0.00
59 BERNARD SCHULTZ GAINESVILLE, FL 5 10-5 5 10-5 $0.00
59 BOYD DUCKETT DEMOPOLIS, AL 5 10-5 5 10-5 $0.00
59 JAMES NIGGEMEYER VAN, TX 5 10-5 5 10-5 $0.00
62 MARK MENENDEZ PADUCAH, KY 5 10-1 5 10-1 $0.00
63 PRESTON CLARK PALATKA, FL 5 10-0 5 10-0 $0.00
64 DEREK REMITZ GRANT, AL 5 9-15 5 9-15 $0.00
65 JOHN MURRAY PHOENIX, AZ 5 9-13 5 9-13 $0.00
66 JAY FULLER KINGSTON, OK 5 9-11 5 9-11 $0.00
67 PAT GOLDEN HIGH POINT, NC 5 9-9 5 9-9 $0.00
67 BRENT CHAPMAN LAKE QUIVIRA, KS 5 9-9 5 9-9 $0.00
69 PAUL ELIAS LAUREL, MS 5 9-7 5 9-7 $0.00
69 RAY SEDGWICK CROSS, SC 5 9-7 5 9-7 $0.00
71 RICK CLUNN AVA, MO 5 9-5 5 9-5 $0.00
72 MIKE WURM HOT SPRINGS, AR 5 9-4 5 9-4 $0.00
73 PAUL HIROSKY GUYS MILLS, PA 5 9-3 5 9-3 $0.00
74 TIMMY HORTON MUSCLE SHOALS, AL 5 9-1 5 9-1 $0.00
75 GRANT GOLDBECK GAITHERSBURG, MD 5 8-15 5 8-15 $0.00
76 KURT DOVE FAIRFAX, VA 5 8-14 5 8-14 $0.00
77 KEVIN SHORT MAYFLOWER, AR 5 8-13 5 8-13 $0.00
78 BILLY BREWER BRUCEVILLE, TX 5 8-12 5 8-12 $0.00
79 RUSSELL LANE PRATTVILLE, AL 4 8-10 4 8-10 $0.00
80 GLENN DELONG BELLVILLE, OH 4 8-8 4 8-8 $0.00
80 SCOTT CAMPBELL SPRINGFIELD, MO 5 8-8 5 8-8 $0.00
82 CLARK REEHM RUSSELLVILLE, AR 5 8-7 5 8-7 $0.00
83 GUY EAKER CHERRYVILLE, NC 5 8-3 5 8-3 $0.00
83 MICHAEL IACONELLI RUNNEMEDE, NJ 5 8-3 5 8-3 $0.00
85 MARK TUCKER SAINT LOUIS, MO 5 8-0 5 8-0 $0.00
86 TAKAHIRO OMORI EMORY, TX 5 7-14 5 7-14 $0.00
87 JEFF CONNELLA BENTLEY, LA 5 7-9 5 7-9 $0.00
88 BEN MATSUBU HEMPHILL, TX 5 7-7 5 7-7 $0.00
88 JON BONDY WINDSOR, ON 5 7-7 5 7-7 $0.00
90 MARK TYLER VIAN, OK 4 7-4 4 7-4 $0.00
90 MATT AMEDEO CLINTON, OH 5 7-4 5 7-4 $0.00
92 RICK MORRIS VIRGINIA BEACH, VA 5 7-3 5 7-3 $0.00
93 PETE PONDS MADISON, MS 5 7-0 5 7-0 $0.00
94 JIMMY MIZE BEN LOMOND, AR 3 6-13 3 6-13 $0.00
95 BRIAN SNOWDEN REEDS SPRING, MO 3 6-7 3 6-7 $0.00
96 TODD AUTEN LAKE WYLIE, SC 5 6-0 5 6-0 $0.00
96 BILL LOWEN NORTH BEND, OH 5 6-0 5 6-0 $0.00
98 KEVIN LANGILL TERRELL, NC 3 5-15 3 5-15 $0.00
99 STEPHEN BROWNING HOT SPRINGS, AR 3 5-12 3 5-12 $0.00
100 STEPHEN DANIEL CLEWISTON, FL 5 5-10 5 5-10 $0.00
101 ELTON LUCE BROOKELAND, TX 3 5-8 3 5-8 $0.00
102 KEN D COOK LAWTON, OK 3 5-6 3 5-6 $0.00
102 ZELL ROWLAND MONTGOMERY, TX 5 5-6 5 5-6 $0.00
104 MATT REED MADISONVILLE, TX 3 4-13 3 4-13 $0.00
105 COREY WALDROP FORT WORTH, TX 5 4-8 5 4-8 $0.00
106 JAMI FRALICK MARTIN, SD 3 3-15 3 3-15 $0.00
107 TERRY BUTCHER TALALA, OK 3 2-15 3 2-15 $0.00
108 BYRON VELVICK DEL RIO, TX 2 2-10 2 2-10 $0.00

Purolator Big Bass
Day Angler City, State Weight Total $$$
1 DAVID SMITH DEL CITY, OK 7-1 $1,000.00


Berkley Heavyweight
Day Angler City, State Weight Total $$$
1 DENNIS BRAUER CAMDENTON, MO 22-0 $1,000.00


Totals
D
ay # Limits # Fish Total Weight
1 94 515 1,152-6

Post Reply